History
HUESKER Geosynthetics - reliabilitybuilt on experience
| Year | Milestone |
| 1861 | Founding of limited partnership H. & J. Huesker & Co. |
| 1862 | Cornerstone ceremony of the first factory building |
| 1863 | Completion of factory and start of production on 150 looms |
| 1876 | Construction of an additional mill in Vreden |
| 1897 | Company transformed into a general commercial partnership |
| 1905 | Construction of an in-house spinning mill in Gescher |
| 1913 | HUESKER meanwhile employs over 1172 looms and 613 employees |
| 1932 | First fully automated machines installed at the spinning mill in Gescher |
| 1951 | Transformation of the general commercial partnership into a limited partnership. Post-war production shifts to finished textile products |
| 1958 | Focus on the production and sales of synthetic fibre products and synthetic materials (including tarpaulin filter fabrics and sandbags) |
| 1973 | Founding of HUESKER Synthetic GmbH & Co. |
| 1982 | Cotton fabric production discontinued |
| 1990 | Establishment of first sales office (Rostock) |
| 1991 | Founding of first subsidiary (USA) |
| Establishment of production facility NaBento, Falkenstein | |
| 1992 | Establishment of sales office in France |
| 1996 | Establishment of UK sales office |
| 1998 | Founding of additional subsidiaries in Brazil (HUESKER Ltda.) and Spain (HUESKER Geosintéticos, S.A.) |
| 2000 | Expansion of production in Gescher |
| 2001 | Establishment of sales office in Austria |
| 2002 | Founding of Italian subsidiary, HUESKER S.r.l. |
| HUESKER expansion in Dülmen | |
| 2003 | Subsidiaries in England (HUESKER Limited) and France (HUESKER France SAS) commence operation |
| 2010 | HUESKER presented with the IGS Award for the development of geosynthetic reinforcements |
| 2011 | HUESKER celebrates its 150th anniversary with employees, customers, partners and companies |
| 2012 | Establishment of the sales offices HUESKER Middle East in Jordan and HUESKER Asia in Singapore |
| 2013 | Founding of subsidiaries HUESKER B.V. in the Netherlands and HUESKER OOO in Russia |
| 2015 | Expansion in Dülmen through a production and administrative building |
| 2016 | The extension of the production facility at the Gescher site |
| HUESKER Brazil now at a new location | |
| Expansion of the US site | |
| HUESKER continues to grow - HUESKER Group takes over NBW Mining Australia | |
| 2017 | Our new subsidiary, HUESKER Australia Pty Ltd is founded |



